Skip to content
  • NEW ARRIVALS
  • SALE
  • Accessories
  • About
  • Shop All
  • Jackets
  • Kimonos & Caftans
  • Dresses
  • Tops
  • Bottoms
  • Swim
  • Art
  • Objects
  • Runway
  • Account
  • United StatesUnited States
Chloe Trujillo Chloe Trujillo
  • NEW ARRIVALS
  • SALE
  • Ready to Wear
    • Shop All
    • Jackets
    • Kimonos & Caftans
    • Dresses
    • Tops
    • Bottoms
    • Swim
  • Accessories
  • Galerie
    • Art
    • Objects
    • Collections
      • Runway
  • About
  • United StatesUnited States
  • Search

    Something went wrong. Please try again!

  • Log in
  • Cart

Newsletter

Subscribe for special product offers

Social Media

Legal

  • Return & Refund Policy
  • Privacy Policy
  • Terms and Conditions
  • Contact Us
Legal
  • Return & Refund Policy
  • Privacy Policy
  • Terms and Conditions
  • Contact Us

Copyright © 2026 ChloeTrujillo.com. All rights reserved.

Payment methods
  • American Express
  • Apple Pay
  • Bancontact
  • Diners Club
  • Discover
  • iDEAL Wero
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Your cart0

It’s a little
empty here

Your cart is currently empty Start Shopping
Choose options

Quick cart is currently empty

No product has been selected yet.

Sign up for our newsletter

Stay informed about new collections and discounts!

  • Choosing a selection results in a full page refresh.
United StatesUnited States

Change country

Update your country and language to be accurate with the place you're browsing from.

  • Afghanistan (AFN|؋)
  • Åland Islands (EUR|€)
  • Albania (ALL|L)
  • Algeria (DZD|د.ج)
  • Andorra (EUR|€)
  • Angola (USD|$)
  • Anguilla (XCD|$)
  • Antigua & Barbuda (XCD|$)
  • Argentina (USD|$)
  • Armenia (AMD|դր.)
  • Aruba (AWG|ƒ)
  • Ascension Island (SHP|£)
  • Australia (AUD|$)
  • Austria (EUR|€)
  • Azerbaijan (AZN|₼)
  • Bahamas (BSD|$)
  • Bahrain (USD|$)
  • Bangladesh (BDT|৳)
  • Barbados (BBD|$)
  • Belarus (USD|$)
  • Belgium (EUR|€)
  • Belize (BZD|$)
  • Benin (XOF|Fr)
  • Bermuda (USD|$)
  • Bhutan (USD|$)
  • Bolivia (BOB|Bs.)
  • Bosnia & Herzegovina (BAM|КМ)
  • Botswana (BWP|P)
  • Brazil (USD|$)
  • British Indian Ocean Territory (USD|$)
  • British Virgin Islands (USD|$)
  • Brunei (BND|$)
  • Bulgaria (EUR|€)
  • Burkina Faso (XOF|Fr)
  • Burundi (BIF|Fr)
  • Cambodia (KHR|៛)
  • Cameroon (XAF|CFA)
  • Canada (CAD|$)
  • Cape Verde (CVE|$)
  • Caribbean Netherlands (USD|$)
  • Cayman Islands (KYD|$)
  • Central African Republic (XAF|CFA)
  • Chad (XAF|CFA)
  • Chile (USD|$)
  • China (CNY|¥)
  • Christmas Island (AUD|$)
  • Cocos (Keeling) Islands (AUD|$)
  • Colombia (USD|$)
  • Comoros (KMF|Fr)
  • Congo - Brazzaville (XAF|CFA)
  • Congo - Kinshasa (CDF|Fr)
  • Cook Islands (NZD|$)
  • Costa Rica (CRC|₡)
  • Côte d’Ivoire (XOF|Fr)
  • Croatia (EUR|€)
  • Curaçao (ANG|ƒ)
  • Cyprus (EUR|€)
  • Czechia (CZK|Kč)
  • Denmark (DKK|kr.)
  • Djibouti (DJF|Fdj)
  • Dominica (XCD|$)
  • Dominican Republic (DOP|$)
  • Ecuador (USD|$)
  • Egypt (EGP|ج.م)
  • El Salvador (USD|$)
  • Equatorial Guinea (XAF|CFA)
  • Eritrea (USD|$)
  • Estonia (EUR|€)
  • Eswatini (USD|$)
  • Ethiopia (ETB|Br)
  • Falkland Islands (FKP|£)
  • Faroe Islands (DKK|kr.)
  • Fiji (FJD|$)
  • Finland (EUR|€)
  • France (EUR|€)
  • French Guiana (EUR|€)
  • French Polynesia (XPF|Fr)
  • French Southern Territories (EUR|€)
  • Gabon (XOF|Fr)
  • Gambia (GMD|D)
  • Georgia (USD|$)
  • Germany (EUR|€)
  • Ghana (USD|$)
  • Gibraltar (GBP|£)
  • Greece (EUR|€)
  • Greenland (DKK|kr.)
  • Grenada (XCD|$)
  • Guadeloupe (EUR|€)
  • Guatemala (GTQ|Q)
  • Guernsey (GBP|£)
  • Guinea (GNF|Fr)
  • Guinea-Bissau (XOF|Fr)
  • Guyana (GYD|$)
  • Haiti (USD|$)
  • Honduras (HNL|L)
  • Hong Kong SAR (HKD|$)
  • Hungary (HUF|Ft)
  • Iceland (ISK|kr)
  • India (INR|₹)
  • Indonesia (IDR|Rp)
  • Iraq (USD|$)
  • Ireland (EUR|€)
  • Isle of Man (GBP|£)
  • Israel (ILS|₪)
  • Italy (EUR|€)
  • Jamaica (JMD|$)
  • Japan (JPY|¥)
  • Jersey (USD|$)
  • Jordan (USD|$)
  • Kazakhstan (KZT|₸)
  • Kenya (KES|KSh)
  • Kiribati (USD|$)
  • Kosovo (EUR|€)
  • Kuwait (USD|$)
  • Kyrgyzstan (KGS|som)
  • Laos (LAK|₭)
  • Latvia (EUR|€)
  • Lebanon (LBP|ل.ل)
  • Lesotho (USD|$)
  • Liberia (USD|$)
  • Libya (USD|$)
  • Liechtenstein (CHF|CHF)
  • Lithuania (EUR|€)
  • Luxembourg (EUR|€)
  • Macao SAR (MOP|P)
  • Madagascar (USD|$)
  • Malawi (MWK|MK)
  • Malaysia (MYR|RM)
  • Maldives (MVR|MVR)
  • Mali (XOF|Fr)
  • Malta (EUR|€)
  • Martinique (EUR|€)
  • Mauritania (USD|$)
  • Mauritius (MUR|₨)
  • Mayotte (EUR|€)
  • Mexico (USD|$)
  • Moldova (MDL|L)
  • Monaco (EUR|€)
  • Mongolia (MNT|₮)
  • Montenegro (EUR|€)
  • Montserrat (XCD|$)
  • Morocco (MAD|د.م.)
  • Mozambique (USD|$)
  • Myanmar (Burma) (MMK|K)
  • Namibia (USD|$)
  • Nauru (AUD|$)
  • Nepal (NPR|Rs.)
  • Netherlands (EUR|€)
  • New Caledonia (XPF|Fr)
  • New Zealand (NZD|$)
  • Nicaragua (NIO|C$)
  • Niger (XOF|Fr)
  • Nigeria (NGN|₦)
  • Niue (NZD|$)
  • Norfolk Island (AUD|$)
  • North Macedonia (MKD|ден)
  • Norway (USD|$)
  • Oman (USD|$)
  • Pakistan (PKR|₨)
  • Palestinian Territories (ILS|₪)
  • Panama (USD|$)
  • Papua New Guinea (PGK|K)
  • Paraguay (PYG|₲)
  • Peru (PEN|S/)
  • Philippines (PHP|₱)
  • Pitcairn Islands (NZD|$)
  • Poland (PLN|zł)
  • Portugal (EUR|€)
  • Qatar (QAR|ر.ق)
  • Réunion (EUR|€)
  • Romania (RON|Lei)
  • Russia (USD|$)
  • Rwanda (RWF|FRw)
  • Samoa (WST|T)
  • San Marino (EUR|€)
  • São Tomé & Príncipe (STD|Db)
  • Saudi Arabia (SAR|ر.س)
  • Senegal (XOF|Fr)
  • Serbia (RSD|РСД)
  • Seychelles (USD|$)
  • Sierra Leone (SLL|Le)
  • Singapore (SGD|$)
  • Sint Maarten (ANG|ƒ)
  • Slovakia (EUR|€)
  • Slovenia (EUR|€)
  • Solomon Islands (SBD|$)
  • Somalia (USD|$)
  • South Africa (USD|$)
  • South Georgia & South Sandwich Islands (GBP|£)
  • South Korea (KRW|₩)
  • South Sudan (USD|$)
  • Spain (EUR|€)
  • Sri Lanka (LKR|₨)
  • St. Barthélemy (EUR|€)
  • St. Helena (SHP|£)
  • St. Kitts & Nevis (XCD|$)
  • St. Lucia (XCD|$)
  • St. Martin (EUR|€)
  • St. Pierre & Miquelon (EUR|€)
  • St. Vincent & Grenadines (XCD|$)
  • Sudan (USD|$)
  • Suriname (USD|$)
  • Svalbard & Jan Mayen (USD|$)
  • Sweden (SEK|kr)
  • Switzerland (CHF|CHF)
  • Taiwan (TWD|$)
  • Tajikistan (TJS|ЅМ)
  • Tanzania (TZS|Sh)
  • Thailand (THB|฿)
  • Timor-Leste (USD|$)
  • Togo (XOF|Fr)
  • Tokelau (NZD|$)
  • Tonga (TOP|T$)
  • Trinidad & Tobago (TTD|$)
  • Tristan da Cunha (GBP|£)
  • Tunisia (USD|$)
  • Türkiye (USD|$)
  • Turkmenistan (USD|$)
  • Turks & Caicos Islands (USD|$)
  • Tuvalu (AUD|$)
  • U.S. Outlying Islands (USD|$)
  • Uganda (UGX|USh)
  • Ukraine (UAH|₴)
  • United Arab Emirates (AED|د.إ)
  • United Kingdom (GBP|£)
  • United States (USD|$)
  • Uruguay (UYU|$U)
  • Uzbekistan (UZS|so'm)
  • Vanuatu (VUV|Vt)
  • Vatican City (EUR|€)
  • Venezuela (USD|$)
  • Vietnam (VND|₫)
  • Wallis & Futuna (XPF|Fr)
  • Western Sahara (MAD|د.م.)
  • Yemen (YER|﷼)
  • Zambia (USD|$)
  • Zimbabwe (USD|$)
  • English
  • Français